141839410	f	"id"='1125252' "rating"= "rating_count"= 
141839411	f	"id"='1125252' "gid"='b3949897-5e13-4b9e-8969-68a60580c8fe' "name"='Astralex' "sort_name"='Astralex' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='14' "gender"='1' "comment"='DJ and Trance Producer from Salzburg, Austria.' "edits_pending"='0' "last_updated"='2014-06-19 01:01:47.659056+00' "ended"='f' "begin_area"='5249' "end_area"= 
141839412	t	"id"='1125252' "type"='1' "area"='14' "gender"='1' "begin_area"='5249' "end_area"= 
141839412	f	"id"='1125252' "gid"='b3949897-5e13-4b9e-8969-68a60580c8fe' "name"='Astralex' "sort_name"='Astralex' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='14' "gender"='1' "comment"='DJ and Trance Producer from Salzburg, Austria.' "edits_pending"='1' "last_updated"='2014-06-19 01:01:47.659056+00' "ended"='f' "begin_area"='5249' "end_area"= 
141839413	t	"id"='1125252' "type"='1' "area"='14' "gender"='1' "begin_area"='5249' "end_area"= 
141839413	f	"id"='1125252' "gid"='b3949897-5e13-4b9e-8969-68a60580c8fe' "name"='Astralex' "sort_name"='Astralex' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"='14' "gender"='1' "comment"='DJ and Trance Producer from Salzburg, Austria.' "edits_pending"='0' "last_updated"='2014-06-19 01:01:47.659056+00' "ended"='f' "begin_area"='5249' "end_area"= 
141839414	f	"id"='2559346' "gid"='aad6a0a3-ba3e-4cfa-ab9d-3ee110fdd4b8' "url"='http://www.discogs.com/artist/993128' "edits_pending"='0' "last_updated"='2014-06-19 01:01:47.659056+00' 
141839415	f	"id"='903478' "link"='26038' "entity0"='1125252' "entity1"='2559346' "edits_pending"='0' "last_updated"='2014-06-19 01:01:47.659056+00' "link_order"='0' 
141839416	t	"id"='903478' 
141839416	f	"id"='903478' "link"='26038' "entity0"='1125252' "entity1"='2559346' "edits_pending"='1' "last_updated"='2014-06-19 01:01:47.659056+00' "link_order"='0' 
141839417	f	"id"='2559347' "gid"='337a6239-e225-4cb9-8f21-82a6012eb256' "url"='https://soundcloud.com/astralex' "edits_pending"='0' "last_updated"='2014-06-19 01:01:47.659056+00' 
141839418	f	"id"='903479' "link"='30134' "entity0"='1125252' "entity1"='2559347' "edits_pending"='0' "last_updated"='2014-06-19 01:01:47.659056+00' "link_order"='0' 
141839419	t	"id"='903479' 
141839419	f	"id"='903479' "link"='30134' "entity0"='1125252' "entity1"='2559347' "edits_pending"='1' "last_updated"='2014-06-19 01:01:47.659056+00' "link_order"='0' 
141839420	f	"id"='2559348' "gid"='d12bf77a-aaf7-4dd4-94b3-6e06ca611797' "url"='https://www.facebook.com/astralex247' "edits_pending"='0' "last_updated"='2014-06-19 01:01:47.659056+00' 
141839421	f	"id"='903480' "link"='26056' "entity0"='1125252' "entity1"='2559348' "edits_pending"='0' "last_updated"='2014-06-19 01:01:47.659056+00' "link_order"='0' 
141839422	t	"id"='903480' 
141839422	f	"id"='903480' "link"='26056' "entity0"='1125252' "entity1"='2559348' "edits_pending"='1' "last_updated"='2014-06-19 01:01:47.659056+00' "link_order"='0' 
141839423	f	"id"='12740973' "rating"= "rating_count"= 
141839424	f	"id"='12740973' "gid"='b8f57102-bf5a-428c-943f-dea0d659fa08' "name"='Poèmes provençales, op. 127' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:01:51.29915+00' "language"='486' 
141839425	t	"id"='12740973' "type"= "language"='486' 
141839425	f	"id"='12740973' "gid"='b8f57102-bf5a-428c-943f-dea0d659fa08' "name"='Poèmes provençales, op. 127' "type"= "comment"='' "edits_pending"='1' "last_updated"='2014-06-19 01:01:51.29915+00' "language"='486' 
141839426	t	"id"='12740973' "type"= "language"='486' 
141839426	f	"id"='12740973' "gid"='b8f57102-bf5a-428c-943f-dea0d659fa08' "name"='Poèmes provençales, op. 127' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:01:51.29915+00' "language"='486' 
141839427	f	"id"='2559349' "gid"='0aed9ec5-2e92-4f58-abdf-ccb36f3a0286' "url"='http://imslp.org/wiki/Po%C3%A8mes_proven%C3%A7aux,_Op.127_(Chaminade,_C%C3%A9cile)' "edits_pending"='0' "last_updated"='2014-06-19 01:01:51.29915+00' 
141839428	f	"id"='70888' "link"='27110' "entity0"='2559349' "entity1"='12740973' "edits_pending"='0' "last_updated"='2014-06-19 01:01:51.29915+00' "link_order"='0' 
141839429	t	"id"='70888' 
141839429	f	"id"='70888' "link"='27110' "entity0"='2559349' "entity1"='12740973' "edits_pending"='1' "last_updated"='2014-06-19 01:01:51.29915+00' "link_order"='0' 
141839430	t	"id"='70888' 
141839430	f	"id"='70888' "link"='27110' "entity0"='2559349' "entity1"='12740973' "edits_pending"='0' "last_updated"='2014-06-19 01:01:51.29915+00' "link_order"='0' 
141839431	f	"id"='943972' "link"='12757' "entity0"='185526' "entity1"='12740973' "edits_pending"='0' "last_updated"='2014-06-19 01:01:51.29915+00' "link_order"='0' 
141839432	t	"id"='943972' "link"='12757' "entity0"='185526' "entity1"='12740973' 
141839432	f	"id"='943972' "link"='12757' "entity0"='185526' "entity1"='12740973' "edits_pending"='1' "last_updated"='2014-06-19 01:01:51.29915+00' "link_order"='0' 
141839433	t	"id"='943972' "link"='12757' "entity0"='185526' "entity1"='12740973' 
141839433	f	"id"='943972' "link"='12757' "entity0"='185526' "entity1"='12740973' "edits_pending"='0' "last_updated"='2014-06-19 01:01:51.29915+00' "link_order"='0' 
141839434	f	"release_group"='1369073' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.715556+00' 
141839435	f	"recording"='16093135' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.814846+00' 
141839436	f	"recording"='16093134' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.874879+00' 
141839437	f	"recording"='16093139' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.884138+00' 
141839438	f	"recording"='16093144' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.891025+00' 
141839439	f	"recording"='16093141' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.89815+00' 
141839440	f	"recording"='16093140' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.908378+00' 
141839441	f	"recording"='14813251' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.918701+00' 
141839442	f	"recording"='16093143' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.93624+00' 
141839443	f	"recording"='16093145' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.950551+00' 
141839444	f	"recording"='16093137' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.96045+00' 
141839445	f	"recording"='16093138' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.967319+00' 
141839446	f	"recording"='16093142' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.973621+00' 
141839447	f	"recording"='16093133' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.979946+00' 
141839448	f	"recording"='16093136' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:53.992158+00' 
141839449	f	"recording"='15564983' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:54.007162+00' 
141839450	f	"recording"='15944861' "tag"='76' "count"='1' "last_updated"='2014-06-19 01:01:54.017747+00' 
141839451	f	"id"='12740974' "rating"= "rating_count"= 
141839452	f	"id"='12740974' "gid"='fd4dd29b-5848-4760-a076-94c2cff7d301' "name"='Poèmes provençales, op. 127: No. 2. Solitude' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:02:09.607321+00' "language"='486' 
141839453	t	"id"='12740974' "type"= "language"='486' 
141839453	f	"id"='12740974' "gid"='fd4dd29b-5848-4760-a076-94c2cff7d301' "name"='Poèmes provençales, op. 127: No. 2. Solitude' "type"= "comment"='' "edits_pending"='1' "last_updated"='2014-06-19 01:02:09.607321+00' "language"='486' 
141839454	t	"id"='12740974' "type"= "language"='486' 
141839454	f	"id"='12740974' "gid"='fd4dd29b-5848-4760-a076-94c2cff7d301' "name"='Poèmes provençales, op. 127: No. 2. Solitude' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:02:09.607321+00' "language"='486' 
141839455	f	"id"='12740975' "rating"= "rating_count"= 
141839456	f	"id"='12740975' "gid"='82a45e1a-cb8b-4750-9c92-121a11de6858' "name"='Poèmes provençales, op. 127: No. 4. Pêcheurs de nuit' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:02:26.252922+00' "language"='486' 
141839457	t	"id"='12740975' "type"= "language"='486' 
141839457	f	"id"='12740975' "gid"='82a45e1a-cb8b-4750-9c92-121a11de6858' "name"='Poèmes provençales, op. 127: No. 4. Pêcheurs de nuit' "type"= "comment"='' "edits_pending"='1' "last_updated"='2014-06-19 01:02:26.252922+00' "language"='486' 
141839458	t	"id"='12740975' "type"= "language"='486' 
141839458	f	"id"='12740975' "gid"='82a45e1a-cb8b-4750-9c92-121a11de6858' "name"='Poèmes provençales, op. 127: No. 4. Pêcheurs de nuit' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:02:26.252922+00' "language"='486' 
141839459	f	"id"='387617' "link"='43' "entity0"='680014' "entity1"='222219' "edits_pending"='0' "last_updated"='2014-06-19 01:02:31.119194+00' "link_order"='0' 
141839460	t	"id"='387617' 
141839460	f	"id"='387617' "link"='43' "entity0"='680014' "entity1"='222219' "edits_pending"='1' "last_updated"='2014-06-19 01:02:31.119194+00' "link_order"='0' 
141839461	t	"id"='1441233' "artist_credit"='799371' "release_group"='1360854' "status"='1' "packaging"='5' "language"='120' "script"='28' 
141839461	f	"id"='1441233' "gid"='9958e1d7-adc6-44a9-a46c-ab38122e2152' "name"='Nausea' "artist_credit"='799371' "release_group"='1360854' "status"='1' "packaging"='5' "language"='120' "script"='28' "barcode"='817949019723' "comment"='box set' "edits_pending"='9' "quality"='-1' "last_updated"='2014-06-19 01:02:37.562007+00' 
141839462	t	"id"='1501462' "release"='1441233' 
141839462	f	"id"='1501462' "release"='1441233' "position"='3' "format"='8' "name"='Nausea' "edits_pending"='0' "last_updated"='2014-06-18 23:56:07.359667+00' "track_count"='11' 
141839463	t	"id"='1441233' "artist_credit"='799371' "release_group"='1360854' "status"='1' "packaging"='5' "language"='120' "script"='28' 
141839463	f	"id"='1441233' "gid"='9958e1d7-adc6-44a9-a46c-ab38122e2152' "name"='Nausea' "artist_credit"='799371' "release_group"='1360854' "status"='1' "packaging"='5' "language"='120' "script"='28' "barcode"='817949019723' "comment"='box set' "edits_pending"='8' "quality"='-1' "last_updated"='2014-06-19 01:02:39.033104+00' 
141839464	t	"id"='1501460' "release"='1441233' 
141839464	f	"id"='1501460' "release"='1441233' "position"='1' "format"='31' "name"='Nausea' "edits_pending"='0' "last_updated"='2014-06-18 23:56:07.359667+00' "track_count"='11' 
141839465	t	"id"='6503997' "artist_credit"='30997' 
141839465	f	"id"='6503997' "gid"='bbf029d6-6265-40e8-934b-b3a8fb4ebb17' "name"='Soul Soldier' "artist_credit"='30997' "length"='323533' "comment"='' "edits_pending"='1' "last_updated"='2014-06-19 01:03:07.902244+00' "video"='f' 
141839466	f	"id"='12740976' "rating"= "rating_count"= 
141839467	f	"id"='12740976' "gid"='2cb956fe-ff4d-4ecc-9b6d-bab09c88b9a4' "name"='Poèmes provençales, op. 127: No. 3. La Passé' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:03:08.449183+00' "language"='486' 
141839468	t	"id"='12740976' "type"= "language"='486' 
141839468	f	"id"='12740976' "gid"='2cb956fe-ff4d-4ecc-9b6d-bab09c88b9a4' "name"='Poèmes provençales, op. 127: No. 3. La Passé' "type"= "comment"='' "edits_pending"='1' "last_updated"='2014-06-19 01:03:08.449183+00' "language"='486' 
141839469	t	"id"='12740976' "type"= "language"='486' 
141839469	f	"id"='12740976' "gid"='2cb956fe-ff4d-4ecc-9b6d-bab09c88b9a4' "name"='Poèmes provençales, op. 127: No. 3. La Passé' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:03:08.449183+00' "language"='486' 
141839470	f	"id"='12740977' "rating"= "rating_count"= 
141839471	f	"id"='12740977' "gid"='26ce0b88-cfa0-435f-a29b-161e3cf0c8c4' "name"='Poèmes provençales, op. 127: No. 1. Dans la lande' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:03:29.081858+00' "language"='486' 
141839472	t	"id"='12740977' "type"= "language"='486' 
141839472	f	"id"='12740977' "gid"='26ce0b88-cfa0-435f-a29b-161e3cf0c8c4' "name"='Poèmes provençales, op. 127: No. 1. Dans la lande' "type"= "comment"='' "edits_pending"='1' "last_updated"='2014-06-19 01:03:29.081858+00' "language"='486' 
141839473	t	"id"='12740977' "type"= "language"='486' 
141839473	f	"id"='12740977' "gid"='26ce0b88-cfa0-435f-a29b-161e3cf0c8c4' "name"='Poèmes provençales, op. 127: No. 1. Dans la lande' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:03:29.081858+00' "language"='486' 
141839474	f	"id"='943973' "link"='12757' "entity0"='185526' "entity1"='12740977' "edits_pending"='0' "last_updated"='2014-06-19 01:03:29.081858+00' "link_order"='0' 
141839475	t	"id"='943973' "link"='12757' "entity0"='185526' "entity1"='12740977' 
141839475	f	"id"='943973' "link"='12757' "entity0"='185526' "entity1"='12740977' "edits_pending"='1' "last_updated"='2014-06-19 01:03:29.081858+00' "link_order"='0' 
141839476	t	"id"='943973' "link"='12757' "entity0"='185526' "entity1"='12740977' 
141839476	f	"id"='943973' "link"='12757' "entity0"='185526' "entity1"='12740977' "edits_pending"='0' "last_updated"='2014-06-19 01:03:29.081858+00' "link_order"='0' 
141839477	f	"id"='94306' "link"='27609' "entity0"='12740973' "entity1"='12740977' "edits_pending"='0' "last_updated"='2014-06-19 01:03:29.081858+00' "link_order"='0' 
141839478	t	"id"='94306' 
141839478	f	"id"='94306' "link"='27609' "entity0"='12740973' "entity1"='12740977' "edits_pending"='1' "last_updated"='2014-06-19 01:03:29.081858+00' "link_order"='0' 
141839479	t	"id"='94306' 
141839479	f	"id"='94306' "link"='27609' "entity0"='12740973' "entity1"='12740977' "edits_pending"='0' "last_updated"='2014-06-19 01:03:29.081858+00' "link_order"='0' 
141839532	t	"id"='16720371' "recording"='16302546' "medium"='1501449' "artist_credit"='827562' 
141839480	f	"id"='7561089170' "release"='1434478' "comment"='' "edit"='28154176' "ordering"='1' "date_uploaded"='2014-06-19 01:03:34.758278+00' "edits_pending"='0' "mime_type"='image/jpeg' 
141839481	t	"id"='1434478' 
141839481	f	"id"='1434478' "date_added"='2014-05-30 12:33:12.966272+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='present' 
141839482	f	"id"='7561089170' "type_id"='1' 
141839483	t	"id"='1434478' "artist_credit"='549575' "release_group"='1369073' "status"='1' "packaging"='1' "language"='120' "script"='28' 
141839483	f	"id"='1434478' "gid"='5e427c25-73a3-4bb8-9f2e-414af123155d' "name"='Forget the World' "artist_credit"='549575' "release_group"='1369073' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='0602537795307' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-06-19 01:03:34.758278+00' 
141839484	t	"id"='7561089170' "release"='1434478' "edit"='28154176' "mime_type"='image/jpeg' 
141839484	f	"id"='7561089170' "release"='1434478' "comment"='' "edit"='28154176' "ordering"='1' "date_uploaded"='2014-06-19 01:03:34.758278+00' "edits_pending"='1' "mime_type"='image/jpeg' 
141839485	f	"id"='7561091052' "release"='1434478' "comment"='' "edit"='28154177' "ordering"='2' "date_uploaded"='2014-06-19 01:03:41.572236+00' "edits_pending"='0' "mime_type"='image/jpeg' 
141839486	f	"id"='7561091052' "type_id"='2' 
141839487	f	"id"='7561091052' "type_id"='6' 
141839488	t	"id"='1434478' "artist_credit"='549575' "release_group"='1369073' "status"='1' "packaging"='1' "language"='120' "script"='28' 
141839488	f	"id"='1434478' "gid"='5e427c25-73a3-4bb8-9f2e-414af123155d' "name"='Forget the World' "artist_credit"='549575' "release_group"='1369073' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='0602537795307' "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-06-19 01:03:41.572236+00' 
141839489	t	"id"='7561091052' "release"='1434478' "edit"='28154177' "mime_type"='image/jpeg' 
141839489	f	"id"='7561091052' "release"='1434478' "comment"='' "edit"='28154177' "ordering"='2' "date_uploaded"='2014-06-19 01:03:41.572236+00' "edits_pending"='1' "mime_type"='image/jpeg' 
141839490	f	"id"='1125253' "rating"= "rating_count"= 
141839491	f	"id"='1125253' "gid"='de1d9915-9e16-4170-9ce4-6e10d796a2ef' "name"='Roomnoise' "sort_name"='Roomnoise' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"= "gender"= "comment"='Christoph Plohovich, Peter Koren' "edits_pending"='0' "last_updated"='2014-06-19 01:03:48.873702+00' "ended"='f' "begin_area"= "end_area"= 
141839492	t	"id"='1125253' "type"='2' "area"= "gender"= "begin_area"= "end_area"= 
141839492	f	"id"='1125253' "gid"='de1d9915-9e16-4170-9ce4-6e10d796a2ef' "name"='Roomnoise' "sort_name"='Roomnoise' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"= "gender"= "comment"='Christoph Plohovich, Peter Koren' "edits_pending"='1' "last_updated"='2014-06-19 01:03:48.873702+00' "ended"='f' "begin_area"= "end_area"= 
141839493	t	"id"='1125253' "type"='2' "area"= "gender"= "begin_area"= "end_area"= 
141839493	f	"id"='1125253' "gid"='de1d9915-9e16-4170-9ce4-6e10d796a2ef' "name"='Roomnoise' "sort_name"='Roomnoise' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"= "gender"= "comment"='Christoph Plohovich, Peter Koren' "edits_pending"='0' "last_updated"='2014-06-19 01:03:48.873702+00' "ended"='f' "begin_area"= "end_area"= 
141839494	f	"id"='2559350' "gid"='7cd21bea-3b32-4e1f-90dd-bf9d47af709e' "url"='http://www.discogs.com/artist/895495' "edits_pending"='0' "last_updated"='2014-06-19 01:03:48.873702+00' 
141839495	f	"id"='903481' "link"='26038' "entity0"='1125253' "entity1"='2559350' "edits_pending"='0' "last_updated"='2014-06-19 01:03:48.873702+00' "link_order"='0' 
141839496	t	"id"='903481' 
141839496	f	"id"='903481' "link"='26038' "entity0"='1125253' "entity1"='2559350' "edits_pending"='1' "last_updated"='2014-06-19 01:03:48.873702+00' "link_order"='0' 
141839497	f	"id"='7561091787' "release"='1434478' "comment"='' "edit"='28154180' "ordering"='3' "date_uploaded"='2014-06-19 01:03:53.291691+00' "edits_pending"='0' "mime_type"='image/jpeg' 
141839498	f	"id"='7561091787' "type_id"='4' 
141839499	t	"id"='1434478' "artist_credit"='549575' "release_group"='1369073' "status"='1' "packaging"='1' "language"='120' "script"='28' 
141839499	f	"id"='1434478' "gid"='5e427c25-73a3-4bb8-9f2e-414af123155d' "name"='Forget the World' "artist_credit"='549575' "release_group"='1369073' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='0602537795307' "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2014-06-19 01:03:53.291691+00' 
141839500	t	"id"='7561091787' "release"='1434478' "edit"='28154180' "mime_type"='image/jpeg' 
141839500	f	"id"='7561091787' "release"='1434478' "comment"='' "edit"='28154180' "ordering"='3' "date_uploaded"='2014-06-19 01:03:53.291691+00' "edits_pending"='1' "mime_type"='image/jpeg' 
141839501	t	"id"='12740976' "type"= "language"='486' 
141839501	f	"id"='12740976' "gid"='2cb956fe-ff4d-4ecc-9b6d-bab09c88b9a4' "name"='Poèmes provençales, op. 127: No. 3. La Passé' "type"= "comment"='' "edits_pending"='1' "last_updated"='2014-06-19 01:03:57.302103+00' "language"='486' 
141839502	t	"id"='12740976' "type"= "language"='486' 
141839502	f	"id"='12740976' "gid"='2cb956fe-ff4d-4ecc-9b6d-bab09c88b9a4' "name"='Poèmes provençales, op. 127: No. 3. Le Passé' "type"= "comment"='' "edits_pending"='1' "last_updated"='2014-06-19 01:03:57.302103+00' "language"='486' 
141839503	t	"id"='12740976' "type"= "language"='486' 
141839503	f	"id"='12740976' "gid"='2cb956fe-ff4d-4ecc-9b6d-bab09c88b9a4' "name"='Poèmes provençales, op. 127: No. 3. Le Passé' "type"= "comment"='' "edits_pending"='0' "last_updated"='2014-06-19 01:03:57.302103+00' "language"='486' 
141839504	t	"id"='1441223' "artist_credit"='1327699' "release_group"='1387525' "status"='1' "packaging"= "language"='134' "script"='28' 
141839504	f	"id"='1441223' "gid"='a78d71b6-eb54-4f3c-95a8-41efe53a97bc' "name"='Piano Music by Cécile Chaminade 3' "artist_credit"='1327699' "release_group"='1387525' "status"='1' "packaging"= "language"='134' "script"='28' "barcode"='034571151991' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839505	t	"id"='1501449' "release"='1441223' 
141839505	f	"id"='1501449' "release"='1441223' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2014-06-18 23:29:43.545001+00' "track_count"='22' 
141839506	t	"id"='16720358' "recording"='16302533' "medium"='1501449' "artist_credit"='827562' 
141839581	t	"id"='16720318' "recording"='16302541' "medium"='1501446' "artist_credit"='827562' 
141839506	f	"id"='16720358' "gid"='7d608e4b-6493-42c8-b668-db4f276e514b' "recording"='16302533' "medium"='1501449' "position"='1' "number"='1' "name"='Prelude in D minor, no. 3 of Préludes, op. 84' "artist_credit"='827562' "length"='299160' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839507	t	"medium"='1501449' 
141839507	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839508	t	"id"='16720359' "recording"='16302534' "medium"='1501449' "artist_credit"='827562' 
141839508	f	"id"='16720359' "gid"='e539132a-8709-4cb3-88cf-e58e3743e93e' "recording"='16302534' "medium"='1501449' "position"='2' "number"='2' "name"='Rigaudon, no. 6 of Pièces romantiques, op. 55' "artist_credit"='827562' "length"='183506' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839509	t	"medium"='1501449' 
141839509	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839510	t	"id"='16720360' "recording"='16302535' "medium"='1501449' "artist_credit"='827562' 
141839510	f	"id"='16720360' "gid"='c42eb32d-6850-465e-a88b-d4c8dfb7d29b' "recording"='16302535' "medium"='1501449' "position"='3' "number"='3' "name"='Les Sylvains, op. 60' "artist_credit"='827562' "length"='247493' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839511	t	"medium"='1501449' 
141839511	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839512	t	"id"='16720361' "recording"='16302536' "medium"='1501449' "artist_credit"='827562' 
141839512	f	"id"='16720361' "gid"='466b6d4a-820b-4445-b69b-04d6ec143fbd' "recording"='16302536' "medium"='1501449' "position"='4' "number"='4' "name"='Valse-Ballet, op. 112' "artist_credit"='827562' "length"='188173' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839513	t	"medium"='1501449' 
141839513	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839514	t	"id"='16720362' "recording"='16302537' "medium"='1501449' "artist_credit"='827562' 
141839514	f	"id"='16720362' "gid"='b1212b07-afc2-4814-a933-0c4783483100' "recording"='16302537' "medium"='1501449' "position"='5' "number"='5' "name"='Inquiétude, no. 3 of Pièces humoristiques, op. 87' "artist_credit"='827562' "length"='138160' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839515	t	"medium"='1501449' 
141839515	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839516	t	"id"='16720363' "recording"='16302538' "medium"='1501449' "artist_credit"='827562' 
141839516	f	"id"='16720363' "gid"='76c16193-2080-489d-8c7f-14c029894492' "recording"='16302538' "medium"='1501449' "position"='6' "number"='6' "name"='Arabesque, op. 61' "artist_credit"='827562' "length"='272000' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839517	t	"medium"='1501449' 
141839517	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839518	t	"id"='16720364' "recording"='16302539' "medium"='1501449' "artist_credit"='827562' 
141839518	f	"id"='16720364' "gid"='5bd6554d-26c8-4ffd-bdf4-18c38a18fa1f' "recording"='16302539' "medium"='1501449' "position"='7' "number"='7' "name"='Troisième valse brillante, op. 80' "artist_credit"='827562' "length"='320000' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839519	t	"medium"='1501449' 
141839519	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839520	t	"id"='16720365' "recording"='16302540' "medium"='1501449' "artist_credit"='827562' 
141839520	f	"id"='16720365' "gid"='a8c99f6b-de3c-4a90-92ed-fb3a8ef2cdac' "recording"='16302540' "medium"='1501449' "position"='8' "number"='8' "name"='Sonata in C minor, op. 21: I. Allegro appassionato' "artist_credit"='827562' "length"='404173' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839521	t	"medium"='1501449' 
141839521	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839522	t	"id"='16720366' "recording"='16302541' "medium"='1501449' "artist_credit"='827562' 
141839522	f	"id"='16720366' "gid"='ccd50aa3-0ce4-456c-9a3f-4056b6871d10' "recording"='16302541' "medium"='1501449' "position"='9' "number"='9' "name"='Sonata in C minor, op. 21: II. Andante' "artist_credit"='827562' "length"='555333' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839523	t	"medium"='1501449' 
141839523	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839524	t	"id"='16720367' "recording"='16302542' "medium"='1501449' "artist_credit"='827562' 
141839524	f	"id"='16720367' "gid"='5c454a95-b2f7-4a7a-bf3a-4ec42e346413' "recording"='16302542' "medium"='1501449' "position"='10' "number"='10' "name"='Sonata in C minor, op. 21: III. Allegro' "artist_credit"='827562' "length"='171493' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
141839525	t	"medium"='1501449' 
141839525	f	"medium"='1501449' "toc"='(918332, 1134333, 813999, 284158, 571839, 705333)' 
141839526	t	"id"='16720368' "recording"='16302543' "medium"='1501449' "artist_credit"='827562' 
141839526	f	"id"='16720368' "gid"='9c85b24b-2e3f-4ff4-a89d-9a20e5a9139e' "recording"='16302543' "medium"='1501449' "position"='11' "number"='11' "name"='Idylle, no. 1 of Album des enfants, op. 126' "artist_credit"='827562' "length"='87173' "edits_pending"='0' "last_updated"='2014-06-19 01:04:07.363539+00' 
