125545310	t	"id"='1381775' 
125545310	f	"id"='1381775' "date_added"='2014-01-28 11:41:09.140437+00' "info_url"='http://www.amazon.co.uk/gp/product/B000NA1TJI' "amazon_asin"='B000NA1TJI' "amazon_store"= "cover_art_presence"='absent' 
125548847	f	"id"='2406422' "gid"='297ee4c1-1910-4262-b5fb-4e291b692760' "url"='http://www.amazon.co.uk/gp/product/B007IGG0S0' "edits_pending"='0' "last_updated"='2014-03-04 17:58:48.800801+00' 
125548848	f	"id"='997528' "link"='6300' "entity0"='1397338' "entity1"='2406422' "edits_pending"='0' "last_updated"='2014-03-04 17:58:48.812228+00' 
125548849	t	"id"='1397338' 
125548849	f	"id"='1397338' "date_added"='2014-03-04 17:57:31.078618+00' "info_url"='http://www.amazon.co.uk/gp/product/B007IGG0S0' "amazon_asin"='B007IGG0S0' "amazon_store"= "cover_art_presence"='absent' 
125548850	t	"id"='997528' 
125548850	f	"id"='997528' "link"='6300' "entity0"='1397338' "entity1"='2406422' "edits_pending"='1' "last_updated"='2014-03-04 17:58:48.812228+00' 
125548886	f	"id"='6642703766' "release"='794905' "comment"='' "edit"='26586945' "ordering"='3' "date_uploaded"='2014-03-04 17:59:06.518418+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125548887	f	"id"='6642703766' "type_id"='4' 
125548888	t	"id"='794905' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' 
125548888	f	"id"='794905' "gid"='adc3b45f-eccf-4e84-bb3f-18685808ce1d' "name"='Gush Forth My Tears' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-04 17:59:06.518418+00' 
125548889	t	"id"='6642703766' "release"='794905' "edit"='26586945' "mime_type"='image/jpeg' 
125548889	f	"id"='6642703766' "release"='794905' "comment"='' "edit"='26586945' "ordering"='3' "date_uploaded"='2014-03-04 17:59:06.518418+00' "edits_pending"='1' "mime_type"='image/jpeg' 
125548890	t	"id"='794905' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' 
125548890	f	"id"='794905' "gid"='adc3b45f-eccf-4e84-bb3f-18685808ce1d' "name"='Gush Forth My Tears' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-04 17:59:06.518418+00' 
125548891	t	"id"='6642703766' "release"='794905' "edit"='26586945' "mime_type"='image/jpeg' 
125548891	f	"id"='6642703766' "release"='794905' "comment"='' "edit"='26586945' "ordering"='3' "date_uploaded"='2014-03-04 17:59:06.518418+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125548977	t	"id"='1285322' 
125548977	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='3' "created"='2014-03-04 18:00:12.981271+00' 
125548978	f	"id"='15911554' "rating"= "rating_count"= 
125548979	f	"id"='15911554' "gid"='052f7bf1-7d36-47d3-b147-8f800df96b87' "name"='Intro (STILL SPLODIN'' THO)' "artist_credit"='1285322' "length"='103000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125548980	t	"id"='1285322' 
125548980	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='4' "created"='2014-03-04 18:00:12.981271+00' 
125548981	f	"id"='15911555' "rating"= "rating_count"= 
125548982	f	"id"='15911555' "gid"='062d2cf2-6853-4f0a-8ac3-dae48de8731a' "name"='My First Lsdj' "artist_credit"='1285322' "length"='600000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125548983	t	"id"='1285322' 
125548983	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='5' "created"='2014-03-04 18:00:12.981271+00' 
125548984	f	"id"='15911556' "rating"= "rating_count"= 
125548985	f	"id"='15911556' "gid"='1903894b-d531-439b-a788-7496149cfb1f' "name"='GANTRASH' "artist_credit"='1285322' "length"='350000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125548986	t	"id"='1285322' 
125548986	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='6' "created"='2014-03-04 18:00:12.981271+00' 
125548987	f	"id"='15911557' "rating"= "rating_count"= 
125548988	f	"id"='15911557' "gid"='e2130420-67e5-4e0a-990d-0b099c6cf9c9' "name"='Don''t Go' "artist_credit"='1285322' "length"='362000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125548989	t	"id"='1285322' 
125548989	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='7' "created"='2014-03-04 18:00:12.981271+00' 
125548990	f	"id"='15911558' "rating"= "rating_count"= 
125548991	f	"id"='15911558' "gid"='3da61c27-84d6-435c-a25f-baa6cd99e058' "name"='My Life as a Teenage Sex Toy' "artist_credit"='1285322' "length"='359000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125548992	t	"id"='1285322' 
125548992	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='8' "created"='2014-03-04 18:00:12.981271+00' 
125548993	f	"id"='15911559' "rating"= "rating_count"= 
125548994	f	"id"='15911559' "gid"='17c938fe-5ad1-444b-9172-01bd6fed0bcc' "name"='Interlewd' "artist_credit"='1285322' "length"='83000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125548995	t	"id"='1285322' 
125548995	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='9' "created"='2014-03-04 18:00:12.981271+00' 
125548996	f	"id"='15911560' "rating"= "rating_count"= 
125548997	f	"id"='15911560' "gid"='ba7173df-9da7-4975-acdb-28a6a8e12ceb' "name"='Untitled #666' "artist_credit"='1285322' "length"='613000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125548998	t	"id"='1285322' 
125548998	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='10' "created"='2014-03-04 18:00:12.981271+00' 
125548999	f	"id"='15911561' "rating"= "rating_count"= 
125549000	f	"id"='15911561' "gid"='68ab5f6a-cc4e-4d56-9e77-b373182c038b' "name"='Bae Caught Me Chippin' "artist_credit"='1285322' "length"='419000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125549001	t	"id"='1285322' 
125549001	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='11' "created"='2014-03-04 18:00:12.981271+00' 
125549002	f	"id"='15911562' "rating"= "rating_count"= 
125549003	f	"id"='15911562' "gid"='80ca22b2-df49-4af9-8d56-24c7383cf8ee' "name"='Passing By' "artist_credit"='1285322' "length"='494000' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:23.772025+00' "video"='f' 
125549004	t	"id"='1285322' 
125545311	t	"id"='1384843' 
125545311	f	"id"='1384843' "date_added"='2014-02-04 17:16:15.011524+00' "info_url"='http://www.amazon.com/gp/product/B000E0OLBA' "amazon_asin"='B000E0OLBA' "amazon_store"= "cover_art_presence"='absent' 
125548851	f	"id"='1094365' "rating"= "rating_count"= 
125548852	f	"id"='1094365' "gid"='74d243c9-4cf7-471d-b60f-1ea92b67f22a' "name"='Radboud' "sort_name"='Radboud' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "area"= "gender"= "comment"='Songs: Promise & You Gotta Know' "edits_pending"='0' "last_updated"='2014-03-04 17:58:52.4357+00' "ended"='f' "begin_area"= "end_area"= 
125548853	t	"id"='1094365' "type"= "area"= "gender"= "begin_area"= "end_area"= 
125548853	f	"id"='1094365' "gid"='74d243c9-4cf7-471d-b60f-1ea92b67f22a' "name"='Radboud' "sort_name"='Radboud' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "area"= "gender"= "comment"='Songs: Promise & You Gotta Know' "edits_pending"='1' "last_updated"='2014-03-04 17:58:52.4357+00' "ended"='f' "begin_area"= "end_area"= 
125548854	t	"id"='1094365' "type"= "area"= "gender"= "begin_area"= "end_area"= 
125548854	f	"id"='1094365' "gid"='74d243c9-4cf7-471d-b60f-1ea92b67f22a' "name"='Radboud' "sort_name"='Radboud' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"= "area"= "gender"= "comment"='Songs: Promise & You Gotta Know' "edits_pending"='0' "last_updated"='2014-03-04 17:58:52.4357+00' "ended"='f' "begin_area"= "end_area"= 
125548855	f	"id"='2406423' "gid"='58d53385-9ebe-44e1-8897-080bcbf50d1a' "url"='http://www.discogs.com/artist/3568266' "edits_pending"='0' "last_updated"='2014-03-04 17:58:52.4357+00' 
125548856	f	"id"='841813' "link"='26038' "entity0"='1094365' "entity1"='2406423' "edits_pending"='0' "last_updated"='2014-03-04 17:58:52.4357+00' 
125548857	t	"id"='841813' 
125548857	f	"id"='841813' "link"='26038' "entity0"='1094365' "entity1"='2406423' "edits_pending"='1' "last_updated"='2014-03-04 17:58:52.4357+00' 
125545312	t	"id"='1359965' 
125545312	f	"id"='1359965' "date_added"='2013-12-02 20:32:24.787323+00' "info_url"='http://www.amazon.com/gp/product/B00474ACOO' "amazon_asin"='B00474ACOO' "amazon_store"= "cover_art_presence"='absent' 
125545353	t	"id"='1353024' 
125545353	f	"id"='1353024' "date_added"='2013-11-14 23:03:22.59413+00' "info_url"='http://www.amazon.de/gp/product/B00FN0IQAI' "amazon_asin"='B00FN0IQAI' "amazon_store"= "cover_art_presence"='present' 
125548858	f	"id"='6642702199' "release"='794905' "comment"='' "edit"='26586939' "ordering"='1' "date_uploaded"='2014-03-04 17:58:53.710587+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125548859	t	"id"='794905' 
125548859	f	"id"='794905' "date_added"='2011-01-22 21:33:41.262948+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='present' 
125548860	f	"id"='6642702199' "type_id"='1' 
125548861	t	"id"='794905' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' 
125548861	f	"id"='794905' "gid"='adc3b45f-eccf-4e84-bb3f-18685808ce1d' "name"='Gush Forth My Tears' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-04 17:58:53.710587+00' 
125548862	t	"id"='6642702199' "release"='794905' "edit"='26586939' "mime_type"='image/jpeg' 
125548862	f	"id"='6642702199' "release"='794905' "comment"='' "edit"='26586939' "ordering"='1' "date_uploaded"='2014-03-04 17:58:53.710587+00' "edits_pending"='1' "mime_type"='image/jpeg' 
125548863	t	"id"='794905' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' 
125548863	f	"id"='794905' "gid"='adc3b45f-eccf-4e84-bb3f-18685808ce1d' "name"='Gush Forth My Tears' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-04 17:58:53.710587+00' 
125548864	t	"id"='6642702199' "release"='794905' "edit"='26586939' "mime_type"='image/jpeg' 
125548864	f	"id"='6642702199' "release"='794905' "comment"='' "edit"='26586939' "ordering"='1' "date_uploaded"='2014-03-04 17:58:53.710587+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125548963	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='0' "created"='2014-03-04 18:00:12.981271+00' 
125548964	f	"artist_credit"='1285322' "position"='0' "artist"='1094357' "name"='Cooshinator' "join_phrase"='' 
125548965	t	"id"='1285322' 
125548965	f	"id"='1285322' "name"='Cooshinator' "artist_count"='1' "ref_count"='1' "created"='2014-03-04 18:00:12.981271+00' 
125548966	f	"id"='1353366' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
125548967	f	"id"='1353366' "gid"='38871d3a-d30b-4b27-b90f-9fe2a4421e25' "name"='8 Bit Retro Gameboy Passion' "artist_credit"='1285322' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:12.981271+00' 
125548968	t	"id"='1353366' "artist_credit"='1285322' "type"='1' 
125548968	f	"id"='1353366' "gid"='38871d3a-d30b-4b27-b90f-9fe2a4421e25' "name"='8 Bit Retro Gameboy Passion' "artist_credit"='1285322' "type"='1' "comment"='' "edits_pending"='1' "last_updated"='2014-03-04 18:00:12.981271+00' 
125548969	t	"id"='1353366' "artist_credit"='1285322' "type"='1' 
125548969	f	"id"='1353366' "gid"='38871d3a-d30b-4b27-b90f-9fe2a4421e25' "name"='8 Bit Retro Gameboy Passion' "artist_credit"='1285322' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 18:00:12.981271+00' 
125545313	t	"id"='3307' 
125545313	f	"id"='3307' "date_added"='2003-12-01 19:48:19.645867+00' "info_url"='http://www.amazon.it/gp/product/B000006T9R' "amazon_asin"='B000006T9R' "amazon_store"= "cover_art_presence"='present' 
125545546	f	"id"='441911' "recording"='5609092' "isrc"='HKI199261706' "source"= "edits_pending"='0' "created"='2014-03-04 17:21:14.603613+00' 
125548865	f	"id"='6642700503' "release"='173576' "comment"='' "edit"='26586940' "ordering"='1' "date_uploaded"='2014-03-04 17:58:59.567054+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125548866	t	"id"='173576' 
125548866	f	"id"='173576' "date_added"='2006-07-19 00:46:49.733572+00' "info_url"='http://www.amazon.co.jp/gp/product/B0000T09R0' "amazon_asin"='B0000T09R0' "amazon_store"= "cover_art_presence"='present' 
125548867	f	"id"='6642700503' "type_id"='1' 
125548868	t	"id"='173576' "artist_credit"='9550' "release_group"='534341' "status"='1' "packaging"= "language"='198' "script"='85' 
125548868	f	"id"='173576' "gid"='379c49bb-fd2e-47e8-a3dd-e6e0ed80933e' "name"='掌 / くるみ' "artist_credit"='9550' "release_group"='534341' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061890890' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-04 17:58:59.567054+00' 
125548869	t	"id"='6642700503' "release"='173576' "edit"='26586940' "mime_type"='image/jpeg' 
125548869	f	"id"='6642700503' "release"='173576' "comment"='' "edit"='26586940' "ordering"='1' "date_uploaded"='2014-03-04 17:58:59.567054+00' "edits_pending"='1' "mime_type"='image/jpeg' 
125549052	f	"id"='6642710828' "release"='173576' "comment"='' "edit"='26586957' "ordering"='4' "date_uploaded"='2014-03-04 18:00:30.157334+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125549053	f	"id"='6642710828' "type_id"='4' 
125549054	t	"id"='173576' "artist_credit"='9550' "release_group"='534341' "status"='1' "packaging"= "language"='198' "script"='85' 
125549054	f	"id"='173576' "gid"='379c49bb-fd2e-47e8-a3dd-e6e0ed80933e' "name"='掌 / くるみ' "artist_credit"='9550' "release_group"='534341' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061890890' "comment"='' "edits_pending"='4' "quality"='-1' "last_updated"='2014-03-04 18:00:30.157334+00' 
125549055	t	"id"='6642710828' "release"='173576' "edit"='26586957' "mime_type"='image/jpeg' 
125549055	f	"id"='6642710828' "release"='173576' "comment"='' "edit"='26586957' "ordering"='4' "date_uploaded"='2014-03-04 18:00:30.157334+00' "edits_pending"='1' "mime_type"='image/jpeg' 
125543965	t	"id"='791812' 
125545314	t	"id"='455460' 
125545314	f	"id"='455460' "name"='Sixx:A.M.' "artist_count"='1' "ref_count"='135' "created"='2011-05-16 16:32:11.963929+00' 
125545315	f	"id"='1353355' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
125545316	f	"id"='1353355' "gid"='5a2d0757-0c72-4685-af40-97c2dc62ea32' "name"='Accidents Can Happen' "artist_credit"='455460' "type"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 17:19:51.031864+00' 
125545317	t	"id"='1353355' "artist_credit"='455460' "type"='2' 
125545317	f	"id"='1353355' "gid"='5a2d0757-0c72-4685-af40-97c2dc62ea32' "name"='Accidents Can Happen' "artist_credit"='455460' "type"='2' "comment"='' "edits_pending"='1' "last_updated"='2014-03-04 17:19:51.031864+00' 
125545318	t	"id"='1353355' "artist_credit"='455460' "type"='2' 
125545318	f	"id"='1353355' "gid"='5a2d0757-0c72-4685-af40-97c2dc62ea32' "name"='Accidents Can Happen' "artist_credit"='455460' "type"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 17:19:51.031864+00' 
125545545	t	"id"='15911366' "artist_credit"='561106' 
125545545	f	"id"='15911366' "gid"='defb4212-a8e7-4dc1-a2af-7670dbc43d1e' "name"='Refpolk feat. Tapete - Druck steigt' "artist_credit"='561106' "length"='211000' "comment"='' "edits_pending"='3' "last_updated"='2014-03-04 17:21:12.498626+00' "video"='f' 
125548870	f	"id"='6642702987' "release"='794905' "comment"='' "edit"='26586941' "ordering"='2' "date_uploaded"='2014-03-04 17:59:01.220481+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125548871	f	"id"='6642702987' "type_id"='2' 
125548872	t	"id"='794905' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' 
125548872	f	"id"='794905' "gid"='adc3b45f-eccf-4e84-bb3f-18685808ce1d' "name"='Gush Forth My Tears' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-03-04 17:59:01.220481+00' 
125548873	t	"id"='6642702987' "release"='794905' "edit"='26586941' "mime_type"='image/jpeg' 
125548873	f	"id"='6642702987' "release"='794905' "comment"='' "edit"='26586941' "ordering"='2' "date_uploaded"='2014-03-04 17:59:01.220481+00' "edits_pending"='1' "mime_type"='image/jpeg' 
125548874	t	"id"='794905' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' 
125548874	f	"id"='794905' "gid"='adc3b45f-eccf-4e84-bb3f-18685808ce1d' "name"='Gush Forth My Tears' "artist_credit"='33666' "release_group"='111668' "status"='1' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-03-04 17:59:01.220481+00' 
125548875	t	"id"='6642702987' "release"='794905' "edit"='26586941' "mime_type"='image/jpeg' 
125548875	f	"id"='6642702987' "release"='794905' "comment"='' "edit"='26586941' "ordering"='2' "date_uploaded"='2014-03-04 17:59:01.220481+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125550066	t	"id"='1' 
125550066	f	"id"='1' "current_schema_sequence"='19' "current_replication_sequence"='75439' "last_replication_date"='2014-03-04 18:01:49.031732+00' 
125545319	f	"id"='1094347' "rating"= "rating_count"= 
125545320	f	"id"='1094347' "gid"='c764d039-7080-4315-b4da-91fc67fbf55f' "name"='Ana Claudio Serrão' "sort_name"='Serrão, Ana Claudio' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 17:19:51.635842+00' "ended"='f' "begin_area"= "end_area"= 
125545321	t	"id"='1094347' "type"='1' "area"= "gender"='2' "begin_area"= "end_area"= 
125545321	f	"id"='1094347' "gid"='c764d039-7080-4315-b4da-91fc67fbf55f' "name"='Ana Claudio Serrão' "sort_name"='Serrão, Ana Claudio' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='2' "comment"='' "edits_pending"='1' "last_updated"='2014-03-04 17:19:51.635842+00' "ended"='f' "begin_area"= "end_area"= 
125545322	t	"id"='1094347' "type"='1' "area"= "gender"='2' "begin_area"= "end_area"= 
125545322	f	"id"='1094347' "gid"='c764d039-7080-4315-b4da-91fc67fbf55f' "name"='Ana Claudio Serrão' "sort_name"='Serrão, Ana Claudio' "begin_date_year"= "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='1' "area"= "gender"='2' "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 17:19:51.635842+00' "ended"='f' "begin_area"= "end_area"= 
125545334	f	"id"='931152' "release"='1397325' "label"='2994' "catalog_number"= "last_updated"='2014-03-04 17:19:58.62759+00' 
125545335	t	"id"='1397325' "artist_credit"='455460' "release_group"='1353355' "status"='2' "packaging"= "language"='120' "script"='28' 
125545335	f	"id"='1397325' "gid"='fed0eb12-2994-411b-875b-cfced8f543c5' "name"='Accidents Can Happen' "artist_credit"='455460' "release_group"='1353355' "status"='2' "packaging"= "language"='120' "script"='28' "barcode"= "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-03-04 17:19:58.62759+00' 
125545543	f	"id"='441910' "recording"='5609091' "isrc"='HKI199261705' "source"= "edits_pending"='0' "created"='2014-03-04 17:21:02.46876+00' 
125548876	f	"id"='1094366' "rating"= "rating_count"= 
125548877	f	"id"='1094366' "gid"='1d450a84-f416-49ea-baee-002a8dbcdd11' "name"='Not Tonight Josephine' "sort_name"='Not Tonight Josephine' "begin_date_year"='2008' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='7747' "gender"= "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 17:59:04.809516+00' "ended"='f' "begin_area"= "end_area"= 
125548878	t	"id"='1094366' "type"='2' "area"='7747' "gender"= "begin_area"= "end_area"= 
125548878	f	"id"='1094366' "gid"='1d450a84-f416-49ea-baee-002a8dbcdd11' "name"='Not Tonight Josephine' "sort_name"='Not Tonight Josephine' "begin_date_year"='2008' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='7747' "gender"= "comment"='' "edits_pending"='1' "last_updated"='2014-03-04 17:59:04.809516+00' "ended"='f' "begin_area"= "end_area"= 
125548879	t	"id"='1094366' "type"='2' "area"='7747' "gender"= "begin_area"= "end_area"= 
125548879	f	"id"='1094366' "gid"='1d450a84-f416-49ea-baee-002a8dbcdd11' "name"='Not Tonight Josephine' "sort_name"='Not Tonight Josephine' "begin_date_year"='2008' "begin_date_month"= "begin_date_day"= "end_date_year"= "end_date_month"= "end_date_day"= "type"='2' "area"='7747' "gender"= "comment"='' "edits_pending"='0' "last_updated"='2014-03-04 17:59:04.809516+00' "ended"='f' "begin_area"= "end_area"= 
125548880	f	"id"='2406424' "gid"='50bd80f5-ea47-4eec-8d86-04b8a2a2e5c3' "url"='https://www.facebook.com/nottonightjosephine' "edits_pending"='0' "last_updated"='2014-03-04 17:59:04.809516+00' 
125548881	f	"id"='841814' "link"='26056' "entity0"='1094366' "entity1"='2406424' "edits_pending"='0' "last_updated"='2014-03-04 17:59:04.809516+00' 
125548882	t	"id"='841814' 
125548882	f	"id"='841814' "link"='26056' "entity0"='1094366' "entity1"='2406424' "edits_pending"='1' "last_updated"='2014-03-04 17:59:04.809516+00' 
125548883	f	"id"='2406425' "gid"='bcfefee9-03bf-4015-9300-ff52da52f066' "url"='http://nottonightjosephine.com/' "edits_pending"='0' "last_updated"='2014-03-04 17:59:04.809516+00' 
125548884	f	"id"='841815' "link"='26042' "entity0"='1094366' "entity1"='2406425' "edits_pending"='0' "last_updated"='2014-03-04 17:59:04.809516+00' 
125548885	t	"id"='841815' 
125548885	f	"id"='841815' "link"='26042' "entity0"='1094366' "entity1"='2406425' "edits_pending"='1' "last_updated"='2014-03-04 17:59:04.809516+00' 
125545323	t	"id"='15911366' "artist_credit"='561106' 
125545323	f	"id"='15911366' "gid"='defb4212-a8e7-4dc1-a2af-7670dbc43d1e' "name"='Refpolk feat. Tapete - Druck steigt' "artist_credit"='561106' "length"='211000' "comment"='' "edits_pending"='4' "last_updated"='2014-03-04 17:19:52.198037+00' "video"='f' 
125545324	f	"id"='2406398' "gid"='7c06fff2-e7ee-49be-a4c0-f4862a18ceca' "url"='http://refpolk.bandcamp.com/track/druck-steigt' "edits_pending"='0' "last_updated"='2014-03-04 17:19:52.198037+00' 
125545325	f	"id"='19373' "link"='27098' "entity0"='15911366' "entity1"='2406398' "edits_pending"='0' "last_updated"='2014-03-04 17:19:52.198037+00' 
125545326	t	"id"='19373' 
125545326	f	"id"='19373' "link"='27098' "entity0"='15911366' "entity1"='2406398' "edits_pending"='1' "last_updated"='2014-03-04 17:19:52.198037+00' 
125548892	f	"id"='6642703601' "release"='173576' "comment"='' "edit"='26586946' "ordering"='2' "date_uploaded"='2014-03-04 17:59:21.809016+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125548893	f	"id"='6642703601' "type_id"='3' 
125548894	t	"id"='173576' "artist_credit"='9550' "release_group"='534341' "status"='1' "packaging"= "language"='198' "script"='85' 
125548894	f	"id"='173576' "gid"='379c49bb-fd2e-47e8-a3dd-e6e0ed80933e' "name"='掌 / くるみ' "artist_credit"='9550' "release_group"='534341' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061890890' "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-03-04 17:59:21.809016+00' 
125548895	t	"id"='6642703601' "release"='173576' "edit"='26586946' "mime_type"='image/jpeg' 
125548895	f	"id"='6642703601' "release"='173576' "comment"='' "edit"='26586946' "ordering"='2' "date_uploaded"='2014-03-04 17:59:21.809016+00' "edits_pending"='1' "mime_type"='image/jpeg' 
125548953	f	"id"='2406426' "gid"='f19f374c-eabc-434d-a15c-955764b1520a' "url"='http://www.hyperion-records.co.uk/al.asp?al=CDA67466' "edits_pending"='0' "last_updated"='2014-03-04 17:59:39.613292+00' 
125548954	f	"id"='997529' "link"='28955' "entity0"='1397339' "entity1"='2406426' "edits_pending"='0' "last_updated"='2014-03-04 17:59:39.613292+00' 
125548955	t	"id"='997529' 
125548955	f	"id"='997529' "link"='28955' "entity0"='1397339' "entity1"='2406426' "edits_pending"='1' "last_updated"='2014-03-04 17:59:39.613292+00' 
125548956	t	"id"='997529' 
125548956	f	"id"='997529' "link"='28955' "entity0"='1397339' "entity1"='2406426' "edits_pending"='0' "last_updated"='2014-03-04 17:59:39.613292+00' 
125548957	f	"id"='6642705812' "release"='173576' "comment"='' "edit"='26586953' "ordering"='3' "date_uploaded"='2014-03-04 18:00:12.293163+00' "edits_pending"='0' "mime_type"='image/jpeg' 
125548958	f	"id"='6642705812' "type_id"='1' 
125548959	f	"id"='6642705812' "type_id"='2' 
125548960	f	"id"='6642705812' "type_id"='6' 
125548961	t	"id"='173576' "artist_credit"='9550' "release_group"='534341' "status"='1' "packaging"= "language"='198' "script"='85' 
125548961	f	"id"='173576' "gid"='379c49bb-fd2e-47e8-a3dd-e6e0ed80933e' "name"='掌 / くるみ' "artist_credit"='9550' "release_group"='534341' "status"='1' "packaging"= "language"='198' "script"='85' "barcode"='4988061890890' "comment"='' "edits_pending"='3' "quality"='-1' "last_updated"='2014-03-04 18:00:12.293163+00' 
